Rates & Fees
Loan Amount | Repayment Term | APR | |
Alabama | (coming soon) | (coming soon) | (coming soon)* |
California | $2,501 – $4,000 | 10.5 months or 22 bi-weekly payments | 95% – 99%* |
Georgia | $3,001 – $5,000 | 10.5 months or 22 bi-weekly payments | 55% – 55.9%* |
Illinois | $1,000 – $4,000 | 10.5 months or 22 bi-weekly payments | 95% – 99%* |
Missouri | $1,000 – $4,000 | 10.5 months or 22 bi-weekly payments | 95% – 99%* |
New Mexico | $1,000 – $2,499 | 10.5 months or 22 bi-weekly payments | 95% – 99%* |
Texas | $1340 | 12 months | 80% – 99%* |
Wisconsin | (coming soon) | (coming soon) | (coming soon)* |
Please note: These advertised rates are an example of our typical installment loan, and are not a guarantee of any rates and terms for which you might qualify.
*This does not include late fees or returned check fees which may be charged, as applicable, in your State.